Most Common Female First Names in the United States

In this section of the site we have data on the most common female first names in the United States.

Note: the data source for these names is the 1990 Decennial Census, and is very outdated. If you want to view more accurate data on the popularity of first names, please check the baby names section of the site, which has much more recent data of names registered on Social Security card applications.

The table below shows the most popular first names for the U.S. population for the 1990 Census.

You can use the links below to view more common first names. This page is currently showing female names ranked from 1001 to 2000.

Most common first names: 1-1000 | 1001+

Most common male names: 1-300 | 301-600 | 601-900 | 900+

Most common female names: 1-1000 | 1001-2000 | 2001-3000 | 3001+

Rank Name Frequency (%) Count
1001 TORI 0.01% 26,126
1002 OCTAVIA 0.01% 26,126
1003 JADE 0.01% 26,126
1004 DENICE 0.01% 26,126
1005 GERMAINE 0.01% 26,126
1006 SIERRA 0.01% 26,126
1007 MICHELL 0.01% 26,126
1008 CORTNEY 0.01% 26,126
1009 NELLY 0.01% 26,126
1010 DORETHA 0.01% 26,126
1011 SYDNEY 0.01% 26,126
1012 DEIDRA 0.01% 26,126
1013 MONIKA 0.01% 26,126
1014 LASHONDA 0.01% 26,126
1015 JUDI 0.01% 26,126
1016 CHELSEY 0.01% 26,126
1017 ANTIONETTE 0.01% 26,126
1018 MARGOT 0.01% 26,126
1019 BOBBY 0.01% 26,126
1020 ADELAIDE 0.01% 26,126
1021 NAN 0.01% 26,126
1022 LEEANN 0.01% 26,126
1023 ELISHA 0.01% 26,126
1024 DESSIE 0.01% 26,126
1025 LIBBY 0.01% 26,126
1026 KATHI 0.01% 26,126
1027 GAYLA 0.01% 26,126
1028 LATANYA 0.01% 26,126
1029 MINA 0.01% 26,126
1030 MELLISA 0.01% 26,126
1031 KIMBERLEE 0.01% 26,126
1032 JASMIN 0.01% 26,126
1033 RENAE 0.01% 26,126
1034 ZELDA 0.01% 26,126
1035 ELDA 0.01% 26,126
1036 MA 0.01% 26,126
1037 JUSTINA 0.01% 26,126
1038 GUSSIE 0.01% 26,126
1039 EMILIE 0.01% 26,126
1040 CAMILLA 0.01% 26,126
1041 ABBIE 0.01% 26,126
1042 ROCIO 0.01% 26,126
1043 KAITLYN 0.01% 26,126
1044 JESSE 0.01% 26,126
1045 EDYTHE 0.01% 26,126
1046 ASHLEIGH 0.01% 26,126
1047 SELINA 0.01% 26,126
1048 LAKESHA 0.01% 26,126
1049 GERI 0.01% 26,126
1050 ALLENE 0.01% 26,126
1051 PAMALA 0.01% 26,126
1052 MICHAELA 0.01% 26,126
1053 DAYNA 0.01% 26,126
1054 CARYN 0.01% 26,126
1055 ROSALIA 0.01% 26,126
1056 SUN 0.01% 22,860
1057 JACQULINE 0.01% 22,860
1058 REBECA 0.01% 22,860
1059 MARYBETH 0.01% 22,860
1060 KRYSTLE 0.01% 22,860
1061 IOLA 0.01% 22,860
1062 DOTTIE 0.01% 22,860
1063 BENNIE 0.01% 22,860
1064 BELLE 0.01% 22,860
1065 AUBREY 0.01% 22,860
1066 GRISELDA 0.01% 22,860
1067 ERNESTINA 0.01% 22,860
1068 ELIDA 0.01% 22,860
1069 ADRIANNE 0.01% 22,860
1070 DEMETRIA 0.01% 22,860
1071 DELMA 0.01% 22,860
1072 CHONG 0.01% 22,860
1073 JAQUELINE 0.01% 22,860
1074 DESTINY 0.01% 22,860
1075 ARLEEN 0.01% 22,860
1076 VIRGINA 0.01% 22,860
1077 RETHA 0.01% 22,860
1078 FATIMA 0.01% 22,860
1079 TILLIE 0.01% 22,860
1080 ELEANORE 0.01% 22,860
1081 CARI 0.01% 22,860
1082 TREVA 0.01% 22,860
1083 BIRDIE 0.01% 22,860
1084 WILHELMINA 0.01% 22,860
1085 ROSALEE 0.01% 22,860
1086 MAURINE 0.01% 22,860
1087 LATRICE 0.01% 22,860
1088 YONG 0.01% 22,860
1089 JENA 0.01% 22,860
1090 TARYN 0.01% 22,860
1091 ELIA 0.01% 22,860
1092 DEBBY 0.01% 22,860
1093 MAUDIE 0.01% 22,860
1094 JEANNA 0.01% 22,860
1095 DELILAH 0.01% 22,860
1096 CATRINA 0.01% 22,860
1097 SHONDA 0.01% 22,860
1098 HORTENCIA 0.01% 22,860
1099 THEODORA 0.01% 22,860
1100 TERESITA 0.01% 22,860
1101 ROBBIN 0.01% 22,860
1102 DANETTE 0.01% 22,860
1103 MARYJANE 0.01% 22,860
1104 FREDDIE 0.01% 22,860
1105 DELPHINE 0.01% 22,860
1106 BRIANNE 0.01% 22,860
1107 NILDA 0.01% 22,860
1108 DANNA 0.01% 22,860
1109 CINDI 0.01% 22,860
1110 BESS 0.01% 22,860
1111 IONA 0.01% 22,860
1112 HANNA 0.01% 22,860
1113 ARIEL 0.01% 22,860
1114 WINONA 0.01% 22,860
1115 VIDA 0.01% 22,860
1116 ROSITA 0.01% 22,860
1117 MARIANNA 0.01% 22,860
1118 WILLIAM 0.01% 22,860
1119 RACHEAL 0.01% 22,860
1120 GUILLERMINA 0.01% 22,860
1121 ELOISA 0.01% 22,860
1122 CELESTINE 0.01% 22,860
1123 CAREN 0.01% 22,860
1124 MALISSA 0.01% 22,860
1125 LONA 0.01% 22,860
1126 CHANTEL 0.01% 22,860
1127 SHELLIE 0.01% 22,860
1128 MARISELA 0.01% 22,860
1129 LEORA 0.01% 22,860
1130 AGATHA 0.01% 22,860
1131 SOLEDAD 0.01% 22,860
1132 MIGDALIA 0.01% 22,860
1133 IVETTE 0.01% 22,860
1134 CHRISTEN 0.01% 22,860
1135 ATHENA 0.01% 22,860
1136 JANEL 0.01% 22,860
1137 CHLOE 0.01% 22,860
1138 VEDA 0.01% 22,860
1139 PATTIE 0.01% 22,860
1140 TESSIE 0.01% 22,860
1141 TERA 0.01% 22,860
1142 MARILYNN 0.01% 22,860
1143 LUCRETIA 0.01% 22,860
1144 KARRIE 0.01% 22,860
1145 DINAH 0.01% 22,860
1146 DANIELA 0.01% 22,860
1147 ALECIA 0.01% 22,860
1148 ADELINA 0.01% 22,860
1149 VERNICE 0.01% 22,860
1150 SHIELA 0.01% 22,860
1151 PORTIA 0.01% 22,860
1152 MERRY 0.01% 22,860
1153 LASHAWN 0.01% 22,860
1154 DEVON 0.01% 22,860
1155 DARA 0.01% 22,860
1156 TAWANA 0.01% 22,860
1157 OMA 0.01% 22,860
1158 VERDA 0.01% 22,860
1159 CHRISTIN 0.01% 22,860
1160 ALENE 0.01% 22,860
1161 ZELLA 0.01% 19,594
1162 SANDI 0.01% 19,594
1163 RAFAELA 0.01% 19,594
1164 MAYA 0.01% 19,594
1165 KIRA 0.01% 19,594
1166 CANDIDA 0.01% 19,594
1167 ALVINA 0.01% 19,594
1168 SUZAN 0.01% 19,594
1169 SHAYLA 0.01% 19,594
1170 LYN 0.01% 19,594
1171 LETTIE 0.01% 19,594
1172 ALVA 0.01% 19,594
1173 SAMATHA 0.01% 19,594
1174 ORALIA 0.01% 19,594
1175 MATILDE 0.01% 19,594
1176 MADONNA 0.01% 19,594
1177 LARISSA 0.01% 19,594
1178 VESTA 0.01% 19,594
1179 RENITA 0.01% 19,594
1180 INDIA 0.01% 19,594
1181 DELOIS 0.01% 19,594
1182 SHANDA 0.01% 19,594
1183 PHILLIS 0.01% 19,594
1184 LORRI 0.01% 19,594
1185 ERLINDA 0.01% 19,594
1186 CRUZ 0.01% 19,594
1187 CATHRINE 0.01% 19,594
1188 BARB 0.01% 19,594
1189 ZOE 0.01% 19,594
1190 ISABELL 0.01% 19,594
1191 IONE 0.01% 19,594
1192 GISELA 0.01% 19,594
1193 CHARLIE 0.01% 19,594
1194 VALENCIA 0.01% 19,594
1195 ROXANNA 0.01% 19,594
1196 MAYME 0.01% 19,594
1197 KISHA 0.01% 19,594
1198 ELLIE 0.01% 19,594
1199 MELLISSA 0.01% 19,594
1200 DORRIS 0.01% 19,594
1201 DALIA 0.01% 19,594
1202 BELLA 0.01% 19,594
1203 ANNETTA 0.01% 19,594
1204 ZOILA 0.01% 19,594
1205 RETA 0.01% 19,594
1206 REINA 0.01% 19,594
1207 LAURETTA 0.01% 19,594
1208 KYLIE 0.01% 19,594
1209 CHRISTAL 0.01% 19,594
1210 PILAR 0.01% 19,594
1211 CHARLA 0.01% 19,594
1212 ELISSA 0.01% 19,594
1213 TIFFANI 0.01% 19,594
1214 TANA 0.01% 19,594
1215 PAULINA 0.01% 19,594
1216 LEOTA 0.01% 19,594
1217 BREANNA 0.01% 19,594
1218 JAYME 0.01% 19,594
1219 CARMEL 0.01% 19,594
1220 VERNELL 0.01% 19,594
1221 TOMASA 0.01% 19,594
1222 MANDI 0.01% 19,594
1223 DOMINGA 0.01% 19,594
1224 SANTA 0.01% 19,594
1225 MELODIE 0.01% 19,594
1226 LURA 0.01% 19,594
1227 ALEXA 0.01% 19,594
1228 TAMELA 0.01% 19,594
1229 RYAN 0.01% 19,594
1230 MIRNA 0.01% 19,594
1231 KERRIE 0.01% 19,594
1232 VENUS 0.01% 19,594
1233 NOEL 0.01% 19,594
1234 FELICITA 0.01% 19,594
1235 CRISTY 0.01% 19,594
1236 CARMELITA 0.01% 19,594
1237 BERNIECE 0.01% 19,594
1238 ANNEMARIE 0.01% 19,594
1239 TIARA 0.01% 19,594
1240 ROSEANNE 0.01% 19,594
1241 MISSY 0.01% 19,594
1242 CORI 0.01% 19,594
1243 ROXANA 0.01% 19,594
1244 PRICILLA 0.01% 19,594
1245 KRISTAL 0.01% 19,594
1246 JUNG 0.01% 19,594
1247 ELYSE 0.01% 19,594
1248 HAYDEE 0.01% 19,594
1249 ALETHA 0.01% 19,594
1250 BETTINA 0.01% 19,594
1251 MARGE 0.01% 19,594
1252 GILLIAN 0.01% 19,594
1253 FILOMENA 0.01% 19,594
1254 CHARLES 0.01% 19,594
1255 ZENAIDA 0.01% 19,594
1256 HARRIETTE 0.01% 19,594
1257 CARIDAD 0.01% 19,594
1258 VADA 0.01% 19,594
1259 UNA 0.01% 19,594
1260 ARETHA 0.01% 19,594
1261 PEARLINE 0.01% 19,594
1262 MARJORY 0.01% 19,594
1263 MARCELA 0.01% 19,594
1264 FLOR 0.01% 19,594
1265 EVETTE 0.01% 19,594
1266 ELOUISE 0.01% 19,594
1267 ALINA 0.01% 19,594
1268 TRINIDAD 0.01% 19,594
1269 DAVID 0.01% 19,594
1270 DAMARIS 0.01% 19,594
1271 CATHARINE 0.01% 19,594
1272 CARROLL 0.01% 19,594
1273 BELVA 0.01% 19,594
1274 NAKIA 0.01% 16,328
1275 MARLENA 0.01% 16,328
1276 LUANNE 0.01% 16,328
1277 LORINE 0.01% 16,328
1278 KARON 0.01% 16,328
1279 DORENE 0.01% 16,328
1280 DANITA 0.01% 16,328
1281 BRENNA 0.01% 16,328
1282 TATIANA 0.01% 16,328
1283 SAMMIE 0.01% 16,328
1284 LOUANN 0.01% 16,328
1285 LOREN 0.01% 16,328
1286 JULIANNA 0.01% 16,328
1287 ANDRIA 0.01% 16,328
1288 PHILOMENA 0.01% 16,328
1289 LUCILA 0.01% 16,328
1290 LEONORA 0.01% 16,328
1291 DOVIE 0.01% 16,328
1292 ROMONA 0.01% 16,328
1293 MIMI 0.01% 16,328
1294 JACQUELIN 0.01% 16,328
1295 GAYE 0.01% 16,328
1296 TONJA 0.01% 16,328
1297 MISTI 0.01% 16,328
1298 JOE 0.01% 16,328
1299 GENE 0.01% 16,328
1300 CHASTITY 0.01% 16,328
1301 STACIA 0.01% 16,328
1302 ROXANN 0.01% 16,328
1303 MICAELA 0.01% 16,328
1304 NIKITA 0.01% 16,328
1305 MEI 0.01% 16,328
1306 VELDA 0.01% 16,328
1307 MARLYS 0.01% 16,328
1308 JOHNNA 0.01% 16,328
1309 AURA 0.01% 16,328
1310 LAVERN 0.01% 16,328
1311 IVONNE 0.01% 16,328
1312 HAYLEY 0.01% 16,328
1313 NICKI 0.01% 16,328
1314 MAJORIE 0.01% 16,328
1315 HERLINDA 0.01% 16,328
1316 GEORGE 0.01% 16,328
1317 ALPHA 0.01% 16,328
1318 YADIRA 0.01% 16,328
1319 PERLA 0.01% 16,328
1320 GREGORIA 0.01% 16,328
1321 DANIEL 0.01% 16,328
1322 ANTONETTE 0.01% 16,328
1323 SHELLI 0.01% 16,328
1324 MOZELLE 0.01% 16,328
1325 MARIAH 0.01% 16,328
1326 JOELLE 0.01% 16,328
1327 CORDELIA 0.01% 16,328
1328 JOSETTE 0.01% 16,328
1329 CHIQUITA 0.01% 16,328
1330 TRISTA 0.01% 16,328
1331 LOUIS 0.01% 16,328
1332 LAQUITA 0.01% 16,328
1333 GEORGIANA 0.01% 16,328
1334 CANDI 0.01% 16,328
1335 SHANON 0.01% 16,328
1336 LONNIE 0.01% 16,328
1337 HILDEGARD 0.01% 16,328
1338 CECIL 0.01% 16,328
1339 VALENTINA 0.01% 16,328
1340 STEPHANY 0.01% 16,328
1341 MAGDA 0.01% 16,328
1342 KAROL 0.01% 16,328
1343 GERRY 0.01% 16,328
1344 GABRIELLA 0.01% 16,328
1345 TIANA 0.01% 16,328
1346 ROMA 0.01% 16,328
1347 RICHELLE 0.01% 16,328
1348 RAY 0.01% 16,328
1349 PRINCESS 0.01% 16,328
1350 OLETA 0.01% 16,328
1351 JACQUE 0.01% 16,328
1352 IDELLA 0.01% 16,328
1353 ALAINA 0.01% 16,328
1354 SUZANNA 0.01% 16,328
1355 JOVITA 0.01% 16,328
1356 BLAIR 0.01% 16,328
1357 TOSHA 0.01% 16,328
1358 RAVEN 0.01% 16,328
1359 NEREIDA 0.01% 16,328
1360 MARLYN 0.01% 16,328
1361 KYLA 0.01% 16,328
1362 JOSEPH 0.01% 16,328
1363 DELFINA 0.01% 16,328
1364 TENA 0.01% 16,328
1365 STEPHENIE 0.01% 16,328
1366 SABINA 0.01% 16,328
1367 NATHALIE 0.01% 16,328
1368 MARCELLE 0.01% 16,328
1369 GERTIE 0.01% 16,328
1370 DARLEEN 0.01% 16,328
1371 THEA 0.01% 16,328
1372 SHARONDA 0.01% 16,328
1373 SHANTEL 0.01% 16,328
1374 BELEN 0.01% 16,328
1375 VENESSA 0.01% 16,328
1376 ROSALINA 0.01% 16,328
1377 ONA 0.01% 16,328
1378 GENOVEVA 0.01% 16,328
1379 COREY 0.01% 16,328
1380 CLEMENTINE 0.01% 16,328
1381 ROSALBA 0.01% 16,328
1382 RENATE 0.01% 16,328
1383 RENATA 0.01% 16,328
1384 MI 0.01% 16,328
1385 IVORY 0.01% 16,328
1386 GEORGIANNA 0.01% 16,328
1387 FLOY 0.01% 16,328
1388 DORCAS 0.01% 16,328
1389 ARIANA 0.01% 16,328
1390 TYRA 0.01% 16,328
1391 THEDA 0.01% 16,328
1392 MARIAM 0.01% 16,328
1393 JULI 0.01% 16,328
1394 JESICA 0.01% 16,328
1395 DONNIE 0.01% 16,328
1396 VIKKI 0.01% 16,328
1397 VERLA 0.01% 16,328
1398 ROSELYN 0.01% 16,328
1399 MELVINA 0.01% 16,328
1400 JANNETTE 0.01% 16,328
1401 GINNY 0.01% 16,328
1402 DEBRAH 0.01% 16,328
1403 CORRIE 0.01% 16,328
1404 ASIA 0.01% 16,328
1405 VIOLETA 0.01% 16,328
1406 MYRTIS 0.01% 16,328
1407 LATRICIA 0.01% 16,328
1408 COLLETTE 0.01% 16,328
1409 CHARLEEN 0.01% 16,328
1410 ANISSA 0.01% 16,328
1411 VIVIANA 0.01% 16,328
1412 TWYLA 0.01% 16,328
1413 PRECIOUS 0.01% 16,328
1414 NEDRA 0.01% 16,328
1415 LATONIA 0.01% 16,328
1416 LAN 0.01% 16,328
1417 HELLEN 0.01% 16,328
1418 FABIOLA 0.01% 16,328
1419 ANNAMARIE 0.01% 16,328
1420 ADELL 0.01% 16,328
1421 SHARYN 0.01% 16,328
1422 CHANTAL 0.01% 16,328
1423 NIKI 0.01% 16,328
1424 MAUD 0.01% 16,328
1425 LIZETTE 0.01% 16,328
1426 LINDY 0.01% 16,328
1427 KIA 0.01% 16,328
1428 KESHA 0.01% 16,328
1429 JEANA 0.01% 16,328
1430 DANELLE 0.01% 16,328
1431 CHARLINE 0.01% 16,328
1432 CHANEL 0.01% 16,328
1433 CARROL 0.01% 16,328
1434 VALORIE 0.01% 16,328
1435 LIA 0.01% 16,328
1436 DORTHA 0.01% 16,328
1437 CRISTAL 0.01% 16,328
1438 SUNNY 0.01% 16,328
1439 LEONE 0.01% 16,328
1440 LEILANI 0.01% 16,328
1441 GERRI 0.01% 16,328
1442 DEBI 0.01% 16,328
1443 ANDRA 0.01% 16,328
1444 KESHIA 0.01% 16,328
1445 IMA 0.01% 16,328
1446 EULALIA 0.01% 16,328
1447 EASTER 0.01% 16,328
1448 DULCE 0.01% 16,328
1449 NATIVIDAD 0.00% 13,063
1450 LINNIE 0.00% 13,063
1451 KAMI 0.00% 13,063
1452 GEORGIE 0.00% 13,063
1453 CATINA 0.00% 13,063
1454 BROOK 0.00% 13,063
1455 ALDA 0.00% 13,063
1456 WINNIFRED 0.00% 13,063
1457 SHARLA 0.00% 13,063
1458 RUTHANN 0.00% 13,063
1459 MEAGHAN 0.00% 13,063
1460 MAGDALENE 0.00% 13,063
1461 LISSETTE 0.00% 13,063
1462 ADELAIDA 0.00% 13,063
1463 VENITA 0.00% 13,063
1464 TRENA 0.00% 13,063
1465 SHIRLENE 0.00% 13,063
1466 SHAMEKA 0.00% 13,063
1467 ELIZEBETH 0.00% 13,063
1468 DIAN 0.00% 13,063
1469 SHANTA 0.00% 13,063
1470 MICKEY 0.00% 13,063
1471 LATOSHA 0.00% 13,063
1472 CARLOTTA 0.00% 13,063
1473 WINDY 0.00% 13,063
1474 SOON 0.00% 13,063
1475 ROSINA 0.00% 13,063
1476 MARIANN 0.00% 13,063
1477 LEISA 0.00% 13,063
1478 JONNIE 0.00% 13,063
1479 DAWNA 0.00% 13,063
1480 CATHIE 0.00% 13,063
1481 BILLY 0.00% 13,063
1482 ASTRID 0.00% 13,063
1483 SIDNEY 0.00% 13,063
1484 LAUREEN 0.00% 13,063
1485 JANEEN 0.00% 13,063
1486 HOLLI 0.00% 13,063
1487 FAWN 0.00% 13,063
1488 VICKEY 0.00% 13,063
1489 TERESSA 0.00% 13,063
1490 SHANTE 0.00% 13,063
1491 RUBYE 0.00% 13,063
1492 MARCELINA 0.00% 13,063
1493 CHANDA 0.00% 13,063
1494 CARY 0.00% 13,063
1495 TERESE 0.00% 13,063
1496 SCARLETT 0.00% 13,063
1497 MARTY 0.00% 13,063
1498 MARNIE 0.00% 13,063
1499 LULU 0.00% 13,063
1500 LISETTE 0.00% 13,063
1501 JENIFFER 0.00% 13,063
1502 ELENOR 0.00% 13,063
1503 DORINDA 0.00% 13,063
1504 DONITA 0.00% 13,063
1505 CARMAN 0.00% 13,063
1506 BERNITA 0.00% 13,063
1507 ALTAGRACIA 0.00% 13,063
1508 ALETA 0.00% 13,063
1509 ADRIANNA 0.00% 13,063
1510 ZORAIDA 0.00% 13,063
1511 RONNIE 0.00% 13,063
1512 NICOLA 0.00% 13,063
1513 LYNDSEY 0.00% 13,063
1514 KENDALL 0.00% 13,063
1515 JANINA 0.00% 13,063
1516 CHRISSY 0.00% 13,063
1517 AMI 0.00% 13,063
1518 STARLA 0.00% 13,063
1519 PHYLIS 0.00% 13,063
1520 PHUONG 0.00% 13,063
1521 KYRA 0.00% 13,063
1522 CHARISSE 0.00% 13,063
1523 BLANCH 0.00% 13,063
1524 SANJUANITA 0.00% 13,063
1525 RONA 0.00% 13,063
1526 NANCI 0.00% 13,063
1527 MARILEE 0.00% 13,063
1528 MARANDA 0.00% 13,063
1529 CORY 0.00% 13,063
1530 BRIGETTE 0.00% 13,063
1531 SANJUANA 0.00% 13,063
1532 MARITA 0.00% 13,063
1533 KASSANDRA 0.00% 13,063
1534 JOYCELYN 0.00% 13,063
1535 IRA 0.00% 13,063
1536 FELIPA 0.00% 13,063
1537 CHELSIE 0.00% 13,063
1538 BONNY 0.00% 13,063
1539 MIREYA 0.00% 13,063
1540 LORENZA 0.00% 13,063
1541 KYONG 0.00% 13,063
1542 ILEANA 0.00% 13,063
1543 CANDELARIA 0.00% 13,063
1544 TONY 0.00% 13,063
1545 TOBY 0.00% 13,063
1546 SHERIE 0.00% 13,063
1547 OK 0.00% 13,063
1548 MARK 0.00% 13,063
1549 LUCIE 0.00% 13,063
1550 LEATRICE 0.00% 13,063
1551 LAKESHIA 0.00% 13,063
1552 GERDA 0.00% 13,063
1553 EDIE 0.00% 13,063
1554 BAMBI 0.00% 13,063
1555 MARYLIN 0.00% 13,063
1556 LAVON 0.00% 13,063
1557 HORTENSE 0.00% 13,063
1558 GARNET 0.00% 13,063
1559 EVIE 0.00% 13,063
1560 TRESSA 0.00% 13,063
1561 SHAYNA 0.00% 13,063
1562 LAVINA 0.00% 13,063
1563 KYUNG 0.00% 13,063
1564 JEANETTA 0.00% 13,063
1565 SHERRILL 0.00% 13,063
1566 SHARA 0.00% 13,063
1567 PHYLISS 0.00% 13,063
1568 MITTIE 0.00% 13,063
1569 ANABEL 0.00% 13,063
1570 ALESIA 0.00% 13,063
1571 THUY 0.00% 13,063
1572 TAWANDA 0.00% 13,063
1573 RICHARD 0.00% 13,063
1574 JOANIE 0.00% 13,063
1575 TIFFANIE 0.00% 13,063
1576 LASHANDA 0.00% 13,063
1577 KARISSA 0.00% 13,063
1578 ENRIQUETA 0.00% 13,063
1579 DARIA 0.00% 13,063
1580 DANIELLA 0.00% 13,063
1581 CORINNA 0.00% 13,063
1582 ALANNA 0.00% 13,063
1583 ABBEY 0.00% 13,063
1584 ROXANE 0.00% 13,063
1585 ROSEANNA 0.00% 13,063
1586 MAGNOLIA 0.00% 13,063
1587 LIDA 0.00% 13,063
1588 KYLE 0.00% 13,063
1589 JOELLEN 0.00% 13,063
1590 ERA 0.00% 13,063
1591 CORAL 0.00% 13,063
1592 CARLEEN 0.00% 13,063
1593 TRESA 0.00% 13,063
1594 PEGGIE 0.00% 13,063
1595 NOVELLA 0.00% 13,063
1596 NILA 0.00% 13,063
1597 MAYBELLE 0.00% 13,063
1598 JENELLE 0.00% 13,063
1599 CARINA 0.00% 13,063
1600 NOVA 0.00% 13,063
1601 MELINA 0.00% 13,063
1602 MARQUERITE 0.00% 13,063
1603 MARGARETTE 0.00% 13,063
1604 JOSEPHINA 0.00% 13,063
1605 EVONNE 0.00% 13,063
1606 DEVIN 0.00% 13,063
1607 CINTHIA 0.00% 13,063
1608 ALBINA 0.00% 13,063
1609 TOYA 0.00% 13,063
1610 TAWNYA 0.00% 13,063
1611 SHERITA 0.00% 13,063
1612 SANTOS 0.00% 13,063
1613 MYRIAM 0.00% 13,063
1614 LIZABETH 0.00% 13,063
1615 LISE 0.00% 13,063
1616 KEELY 0.00% 13,063
1617 JENNI 0.00% 13,063
1618 GISELLE 0.00% 13,063
1619 CHERYLE 0.00% 13,063
1620 ARDITH 0.00% 13,063
1621 ARDIS 0.00% 13,063
1622 ALESHA 0.00% 13,063
1623 ADRIANE 0.00% 13,063
1624 SHAINA 0.00% 13,063
1625 LINNEA 0.00% 13,063
1626 KAROLYN 0.00% 13,063
1627 HONG 0.00% 13,063
1628 FLORIDA 0.00% 13,063
1629 FELISHA 0.00% 13,063
1630 DORI 0.00% 13,063
1631 DARCI 0.00% 13,063
1632 ARTIE 0.00% 13,063
1633 ARMIDA 0.00% 13,063
1634 ZOLA 0.00% 13,063
1635 XIOMARA 0.00% 13,063
1636 VERGIE 0.00% 13,063
1637 SHAMIKA 0.00% 13,063
1638 NENA 0.00% 13,063
1639 NANNETTE 0.00% 13,063
1640 MAXIE 0.00% 13,063
1641 LOVIE 0.00% 13,063
1642 JEANE 0.00% 13,063
1643 JAIMIE 0.00% 13,063
1644 INGE 0.00% 13,063
1645 FARRAH 0.00% 13,063
1646 ELAINA 0.00% 13,063
1647 CAITLYN 0.00% 13,063
1648 STARR 0.00% 13,063
1649 FELICITAS 0.00% 13,063
1650 CHERLY 0.00% 13,063
1651 CARYL 0.00% 13,063
1652 YOLONDA 0.00% 13,063
1653 YASMIN 0.00% 13,063
1654 TEENA 0.00% 13,063
1655 PRUDENCE 0.00% 13,063
1656 PENNIE 0.00% 13,063
1657 NYDIA 0.00% 13,063
1658 MACKENZIE 0.00% 13,063
1659 ORPHA 0.00% 13,063
1660 MARVEL 0.00% 13,063
1661 LIZBETH 0.00% 13,063
1662 LAURETTE 0.00% 13,063
1663 JERRIE 0.00% 13,063
1664 HERMELINDA 0.00% 13,063
1665 CAROLEE 0.00% 13,063
1666 TIERRA 0.00% 13,063
1667 MIRIAN 0.00% 13,063
1668 META 0.00% 13,063
1669 MELONY 0.00% 13,063
1670 KORI 0.00% 13,063
1671 JENNETTE 0.00% 13,063
1672 JAMILA 0.00% 13,063
1673 ENA 0.00% 13,063
1674 ANH 0.00% 13,063
1675 YOSHIKO 0.00% 13,063
1676 SUSANNAH 0.00% 13,063
1677 SALINA 0.00% 13,063
1678 RHIANNON 0.00% 13,063
1679 JOLEEN 0.00% 13,063
1680 CRISTINE 0.00% 13,063
1681 ASHTON 0.00% 13,063
1682 ARACELY 0.00% 13,063
1683 TOMEKA 0.00% 13,063
1684 SHALONDA 0.00% 13,063
1685 MARTI 0.00% 13,063
1686 LACIE 0.00% 13,063
1687 KALA 0.00% 13,063
1688 JADA 0.00% 13,063
1689 ILSE 0.00% 13,063
1690 HAILEY 0.00% 13,063
1691 BRITTANI 0.00% 13,063
1692 ZONA 0.00% 9,797
1693 SYBLE 0.00% 9,797
1694 SHERRYL 0.00% 9,797
1695 RANDY 0.00% 9,797
1696 NIDIA 0.00% 9,797
1697 MARLO 0.00% 9,797
1698 KANDICE 0.00% 9,797
1699 KANDI 0.00% 9,797
1700 DEB 0.00% 9,797
1701 DEAN 0.00% 9,797
1702 AMERICA 0.00% 9,797
1703 ALYCIA 0.00% 9,797
1704 TOMMY 0.00% 9,797
1705 RONNA 0.00% 9,797
1706 NORENE 0.00% 9,797
1707 MERCY 0.00% 9,797
1708 JOSE 0.00% 9,797
1709 INGEBORG 0.00% 9,797
1710 GIOVANNA 0.00% 9,797
1711 GEMMA 0.00% 9,797
1712 CHRISTEL 0.00% 9,797
1713 AUDRY 0.00% 9,797
1714 ZORA 0.00% 9,797
1715 VITA 0.00% 9,797
1716 VAN 0.00% 9,797
1717 TRISH 0.00% 9,797
1718 STEPHAINE 0.00% 9,797
1719 SHIRLEE 0.00% 9,797
1720 SHANIKA 0.00% 9,797
1721 MELONIE 0.00% 9,797
1722 MAZIE 0.00% 9,797
1723 JAZMIN 0.00% 9,797
1724 INGA 0.00% 9,797
1725 HOA 0.00% 9,797
1726 HETTIE 0.00% 9,797
1727 GERALYN 0.00% 9,797
1728 FONDA 0.00% 9,797
1729 ESTRELLA 0.00% 9,797
1730 ADELLA 0.00% 9,797
1731 SU 0.00% 9,797
1732 SARITA 0.00% 9,797
1733 RINA 0.00% 9,797
1734 MILISSA 0.00% 9,797
1735 MARIBETH 0.00% 9,797
1736 GOLDA 0.00% 9,797
1737 EVON 0.00% 9,797
1738 ETHELYN 0.00% 9,797
1739 ENEDINA 0.00% 9,797
1740 CHERISE 0.00% 9,797
1741 CHANA 0.00% 9,797
1742 VELVA 0.00% 9,797
1743 TAWANNA 0.00% 9,797
1744 SADE 0.00% 9,797
1745 MIRTA 0.00% 9,797
1746 LI 0.00% 9,797
1747 KARIE 0.00% 9,797
1748 JACINTA 0.00% 9,797
1749 ELNA 0.00% 9,797
1750 DAVINA 0.00% 9,797
1751 CIERRA 0.00% 9,797
1752 ASHLIE 0.00% 9,797
1753 ALBERTHA 0.00% 9,797
1754 TANESHA 0.00% 9,797
1755 STEPHANI 0.00% 9,797
1756 NELLE 0.00% 9,797
